Technical details |
Manufacturer |
|
Model | UT30/UU30 |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1140 |
Capacity |
Cooling Capacity | 8000 W |
Heating Capacity | 9000 |
Efficiency |
Energy Input (Heating) | 3600 W |
Energy Input (Cooling) | 3620 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 8 in (20.4 cm) |
Outdoor Unit Width | 31.7 in (80.8 cm) |
Outdoor Unit Height | 34.1 in (87 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 50 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 37 dB - 43 dB |