Technical details | ||
Manufacturer |
| |
Model | V18LH | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Cool Area | up to 53 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5500 W | |
Heating Capacity | 5800 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 47.1 in (120 cm) | |
Indoor Unit Height | 23.9 in (61 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG V18LH Air Conditioner