Technical details | ||
Manufacturer |
| |
Model | G09LH | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 360 | |
Capacity | ||
Cooling Capacity | 2610 W | |
Heating Capacity | 2690 | |
Efficiency | ||
Energy Input (Heating) | 860 W | |
Energy Input (Cooling) | 950 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 10.2 in (26 cm) | |
Indoor Unit Height | 6.1 in (15.5 cm) | |
Indoor Unit Depth | 32.2 in (82 cm) | |
Outdoor Unit Width | 20.6 in (52.5 cm) | |
Outdoor Unit Height | 10.2 in (26 cm) | |
Outdoor Unit Depth | 22.5 in (57.5 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 36 dB |
LG G09LH Air Conditioner