Technical details | ||
Manufacturer |
| |
Model | S09JT | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2640 W | |
Heating Capacity | 2640 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 10.6 in (27 cm) | |
Indoor Unit Depth | 6 in (15.3 cm) | |
Outdoor Unit Width | 28.1 in (71.7 cm) | |
Outdoor Unit Height | 18.9 in (48.1 cm) | |
Outdoor Unit Depth | 8.9 in (22.8 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 24 dB - 32 dB |
LG S09JT Air Conditioner