| Technical details | ||
| Manufacturer |
| |
| Model | S36PK | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 10500 W | |
| Heating Capacity | 11200 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 49.4 in (125.9 cm) | |
| Indoor Unit Height | 13.7 in (34.9 cm) | |
| Indoor Unit Depth | 7.8 in (20 cm) | |
| Outdoor Unit Width | 34.1 in (87 cm) | |
| Outdoor Unit Height | 31.4 in (80 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | Yes | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
LG S36PK Air Conditioner




















