Technical details | ||
Manufacturer |
| |
Model | LM-M1460L2H | |
Number of Indoor Units: | 2 | |
Cool Area: | up to 170 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating: | Yes | |
Airflow Direction Control: | No | |
System againt the frost\ice prevention: | No | |
Fan Mode: | No | |
Automatic Mode: | Yes | |
CAPACITY | ||
Cooling Capacity: | 1450 W + 1450 W | |
Heating Capacity: | 1250 | |
EFFICIENCY | ||
Power Supply: | Three Phase | |
DIMENSIONS | ||
Indoor Unit Width: | 31.5 in (80.2 cm) | |
Indoor Unit Height: | 10.3 in (26.2 cm) | |
Indoor Unit Depth: | 6.3 in (16 cm) | |
Outdoor Unit Width: | 31.8 in (81 cm) | |
Outdoor Unit Height: | 21.8 in (55.5 cm) | |
Outdoor Unit Depth: | 10.3 in (26.2 cm) | |
FILTERS | ||
Fine Air Filter: | No | |
Deodourising Filter: | No | |
Plasma Filter: | No | |
Anion Generator: | No | |
FEATURES | ||
Moisture Removal: | Yes | |
Auto Restart: | No | |
Remote Control: | Yes | |
Programmable Timer: | Yes | |
Sleep Mode: | No | |
Indoor Noise Level: | 38 dB |
LG LM-M1460L2H Air Conditioner