Manufacturer |
| |
Model | B48LH | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 2700 | |
Capacity | ||
Cooling Capacity | 14067 W | |
Heating Capacity | 10551 | |
Efficiency | ||
Energy Input (Heating) | 4240 W | |
Energy Input (Cooling) | 4000 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 48.2 in (123 cm) | |
Indoor Unit Height | 14.9 in (38 cm) | |
Indoor Unit Depth | 23.1 in (59 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.7 in (116.5 cm) | |
Outdoor Unit Depth | 14.5 in (37 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 4.7 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 42 dB - 46 dB |
LG B48LH Air Conditioner