Technical details | ||
Manufacturer |
| |
Model | KSNH-0964 DAO | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 2638 W | |
Heating Capacity | 2638 | |
Efficiency | ||
Energy Input (Heating) | 950 W | |
Energy Input (Cooling) | 950 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 10.6 in (27 cm) | |
Indoor Unit Depth | 6 in (15.3 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG KSNH-0964 DAO Air Conditioner