Technical details | ||
Manufacturer |
| |
Model | P03LH | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 8100 W | |
Heating Capacity | 8100 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 19.6 in (50 cm) | |
Indoor Unit Height | 70.6 in (180 cm) | |
Indoor Unit Depth | 12.5 in (32 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 31.4 in (80 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 46 dB - 60 dB |
LG P03LH Air Conditioner
LG C18LT Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | C18LT | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 780 | |
Capacity | ||
Cooling Capacity | 5570 W | |
Heating Capacity | 5870 | |
Efficiency | ||
Energy Input (Heating) | 1820 W | |
Energy Input (Cooling) | 1850 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 43.1 in (110 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 8 in (20.5 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.5 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 34 dB - 42 dB |
LG UT30/UU30 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | UT30/UU30 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1140 | |
Capacity | ||
Cooling Capacity | 8000 W | |
Heating Capacity | 9000 | |
Efficiency | ||
Energy Input (Heating) | 3600 W | |
Energy Input (Cooling) | 3620 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 8 in (20.4 cm) | |
Outdoor Unit Width | 31.7 in (80.8 cm) | |
Outdoor Unit Height | 34.1 in (87 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 43 dB |
LG S12LHP Air Conditioner
Manufacturer |
| |
Model | S12LHP | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 35 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3500 | |
Efficiency | ||
Energy Input (Heating) | 1300 W | |
Energy Input (Cooling) | 1300 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 35.3 in (90 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 5.9 in (15 cm) | |
Outdoor Unit Width | 30.2 in (77 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.6 in (24.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 40 dB |
LG KSNH-0964 DAO Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | KSNH-0964 DAO | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 2638 W | |
Heating Capacity | 2638 | |
Efficiency | ||
Energy Input (Heating) | 950 W | |
Energy Input (Cooling) | 950 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 10.6 in (27 cm) | |
Indoor Unit Depth | 6 in (15.3 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG B48LH Air Conditioner
Manufacturer |
| |
Model | B48LH | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 2700 | |
Capacity | ||
Cooling Capacity | 14067 W | |
Heating Capacity | 10551 | |
Efficiency | ||
Energy Input (Heating) | 4240 W | |
Energy Input (Cooling) | 4000 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 48.2 in (123 cm) | |
Indoor Unit Height | 14.9 in (38 cm) | |
Indoor Unit Depth | 23.1 in (59 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.7 in (116.5 cm) | |
Outdoor Unit Depth | 14.5 in (37 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 4.7 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 42 dB - 46 dB |
LG LM-M1460L2H Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | LM-M1460L2H | |
Number of Indoor Units: | 2 | |
Cool Area: | up to 170 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating: | Yes | |
Airflow Direction Control: | No | |
System againt the frost\ice prevention: | No | |
Fan Mode: | No | |
Automatic Mode: | Yes | |
CAPACITY | ||
Cooling Capacity: | 1450 W + 1450 W | |
Heating Capacity: | 1250 | |
EFFICIENCY | ||
Power Supply: | Three Phase | |
DIMENSIONS | ||
Indoor Unit Width: | 31.5 in (80.2 cm) | |
Indoor Unit Height: | 10.3 in (26.2 cm) | |
Indoor Unit Depth: | 6.3 in (16 cm) | |
Outdoor Unit Width: | 31.8 in (81 cm) | |
Outdoor Unit Height: | 21.8 in (55.5 cm) | |
Outdoor Unit Depth: | 10.3 in (26.2 cm) | |
FILTERS | ||
Fine Air Filter: | No | |
Deodourising Filter: | No | |
Plasma Filter: | No | |
Anion Generator: | No | |
FEATURES | ||
Moisture Removal: | Yes | |
Auto Restart: | No | |
Remote Control: | Yes | |
Programmable Timer: | Yes | |
Sleep Mode: | No | |
Indoor Noise Level: | 38 dB |
LG S36PK Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | S36PK | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 10500 W | |
Heating Capacity | 11200 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 49.4 in (125.9 cm) | |
Indoor Unit Height | 13.7 in (34.9 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 31.4 in (80 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
LG S09JT Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | S09JT | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2640 W | |
Heating Capacity | 2640 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 10.6 in (27 cm) | |
Indoor Unit Depth | 6 in (15.3 cm) | |
Outdoor Unit Width | 28.1 in (71.7 cm) | |
Outdoor Unit Height | 18.9 in (48.1 cm) | |
Outdoor Unit Depth | 8.9 in (22.8 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 24 dB - 32 dB |
LG G09LH Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | G09LH | |
Type | Single Split | |
Cooling Capacity (BTU) | 9000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 360 | |
Capacity | ||
Cooling Capacity | 2610 W | |
Heating Capacity | 2690 | |
Efficiency | ||
Energy Input (Heating) | 860 W | |
Energy Input (Cooling) | 950 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 10.2 in (26 cm) | |
Indoor Unit Height | 6.1 in (15.5 cm) | |
Indoor Unit Depth | 32.2 in (82 cm) | |
Outdoor Unit Width | 20.6 in (52.5 cm) | |
Outdoor Unit Height | 10.2 in (26 cm) | |
Outdoor Unit Depth | 22.5 in (57.5 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 36 dB |
LG A07LH Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | A07LH | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 21 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2100 W | |
Heating Capacity | 2100 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 22.4 in (57 cm) | |
Indoor Unit Height | 22.3 in (56.8 cm) | |
Indoor Unit Depth | 5.1 in (13 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 38 dB |
LG V18LH Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | V18LH | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Cool Area | up to 53 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5500 W | |
Heating Capacity | 5800 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 47.1 in (120 cm) | |
Indoor Unit Height | 23.9 in (61 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG S24LHQ Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | S24LHQ | |
Type | Single Split | |
Cooling Capacity (BTU) | 23000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 1140 | |
Capacity | ||
Cooling Capacity | 6740 W | |
Heating Capacity | 7320 | |
Efficiency | ||
Energy Input (Heating) | 1940 W | |
Energy Input (Cooling) | 1900 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 40.4 in (103 cm) | |
Indoor Unit Height | 12.5 in (32 cm) | |
Indoor Unit Depth | 9.6 in (24.5 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.8 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 35 dB - 44 dB |
LG M31L3H Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | M31L3H | |
Type | Multi Split | |
Number of Indoor Units | 3 | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2600 W + 2600 W + 3500 W | |
Heating Capacity | 2700 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 34.8 in (88.8 cm) | |
Indoor Unit Height | 11.3 in (28.7 cm) | |
Indoor Unit Depth | 6.7 in (17 cm) | |
Outdoor Unit Width | 34.1 in (87 cm) | |
Outdoor Unit Height | 31.4 in (80 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
LG C12LT Air Conditioner
Manufacturer |
| |
Model | C12LT | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 510 | |
Capacity | ||
Cooling Capacity | 3670 W | |
Heating Capacity | 3810 | |
Efficiency | ||
Energy Input (Heating) | 1150 W | |
Energy Input (Cooling) | 1140 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 35.7 in (91.1 cm) | |
Indoor Unit Height | 11.1 in (28.2 cm) | |
Indoor Unit Depth | 6.7 in (17.2 cm) | |
Outdoor Unit Width | 30.2 in (77 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.6 in (24.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.5 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 32 dB - 38 dB |
Subscribe to:
Posts (Atom)